Details
| Inner Diameter | 14 |
| Outer Diameter | 26 |
| Thickness | 1.5 |
Material Specification
| Structure | Acetal copolymer |
|---|---|
| Static load (N/mm²) | 22 max |
| Sliding speed (m/s) | 2 max |
| Intermittent max temperature (°C) | 140 max |
| Operating temperature (°C) | 100 max |
| Thermal Conductivity (W/mk) | 0.31 |
| Hardness (rockwell) | M86 |
| Tensile strength (N/mm²) | 70 min |
| Elongation (%) | 30 |
| E-module (N/mm²) | 3000 |
Tolerances & Fittings (Metric)
| Min | Max | |
|---|---|---|
| Inside Diameter When Fitted | 13.8 | 14.2 |
| Recommended Housing Size | 25.8 | 26.2 |
| Thickness Tolerance | -0.15 | 0.15 |






